
| OCTOBER | ||
| International background and outlook | ||
| The global financial crisis worsened dramatically towards the end of the third quarter, culminating in massive nationalisations and bailout plan proposals . . . | ||
| To read more download PDF | [ 1 MB ] | |
| JUNE | ||
| Is inflation alive again? | ||
| After a remarkable period of low inflation, the past year has seen inflation globally creeping upwards . . . | ||
| To read more download PDF | [ 215 KB ] | |
| FEBRUARY | ||
| The energy constraint | ||
| The possibility of an energy constraint on economic growth emerging has been well documented for at least a decade, when a government White Paper famously noted that supply problems . . . | ||
| To read more download PDF | [ 276 KB ] | |
| OCTOBER | ||
| What a US recession might mean for South Africa | ||
| If this occurs, it will be the first serious test of the decoupling theory that holds that other major economies . . . | ||
| To read more download PDF | [ 116 KB ] | |
| JULY | ||
| Balance of payment drivers | ||
| The current deficit remains wide, but its composition is improving . . . | ||
| To read more download PDF | [ 691 KB ] | |
| APRIL | ||
| Is consumer debt worrying? | ||
| The strong rise in debt is causing concern that household finances have become overstretched . . . | ||
| To read more download PDF | [ 704 KB ] | |
| DECEMBER | ||
| How 'constrained' is the economy? | ||
| Economic growth has been very strong in recent years . . . | ||
| To read more download PDF | [ 412 KB ] | |
| SEPTEMBER | ||
| How much further will interest rates rise? | ||
| Globally, interest rates have been on the rise, moving off the lows seen in recent years . . . | ||
| To read more download PDF | [ 324 KB ] | |
| MAY | ||
| Is the widening current account deficit a problem? | ||
| Imports have been growing at a much quicker pace than exports . . . | ||
| To read more download PDF | [ 89 KB ] | |
| JANUARY | ||
| Good prospects for investment | ||
| The Nedbank Capital Expenditure Project Listing shows that fixed investment activity . . . | ||
| To read more download PDF | [ 81 KB ] | |
| NOVEMBER | ||
| Inflation on the rise? | ||
| Globally and domestically inflation is on the way up . . . | ||
| To read more download PDF | [ 178 KB ] | |
| AUGUST | ||
| Is structural change working? | ||
| Economic growth is more buoyant, and inflation and interest rates are at their lowest . . . | ||
| To read more download PDF | [ 109 KB ] | |
| MAY | ||
| Commodity prices: where to now? | ||
| Commodity prices have recently come off their highs after rising dramatically . . . | ||
| To read more download PDF | [ 318 KB ] | |
| DECEMBER | ||
| Is the rand set to remain under R6 to the dollar? | ||
| The collapse of the US dollar has greatly benefited the rand . . . | ||
| To read more download PDF | [ 260 KB ] | |
| SEPTEMBER | ||
| Interest rates entering uncharted territory? | ||
| The recent interest rate cut is significant as it represents one of two possibilities . . . | ||
| To read more download PDF | [ 256 KB ] | |
| JUNE | ||
| Global environment trouble ahead? | ||
| The international environment has improved over the past year as growth in the US and China . . . | ||
| To read more download PDF | [ 345 KB ] | |
| JANUARY | ||
| Interest rates where to now? | ||
| A sudden weakening of the rand has reduced the chances of further monetary easing in the short term . . . | ||
| To read more download PDF | [ 286 KB ] | |
| AUGUST | ||
| The gyrating rand | ||
| The rand's volatility over the past three years has been unprecedented . . . | ||
| To read more download PDF | [ 333 KB ] | |
If you wish to subscribe to our mailing list, please send an email to:
EstelleO@nedbank.co.za
To read PDF files you would need Acrobat® Reader:
1. If you do not have access to Acrobat® Reader, click on the Get Acrobat® Reader icon below.
2. This will take you to the Acrobat® website from where you can download Acrobat® Reader.
Click icon to download Acrobat® Reader
| This page was updated on 8 October, 2008 |
