| 2009 | 2008 | 2007 | 2006 | 2005 | |
| Share price (cents) | |||||
| Year-end | 12 405 | 9 550 | 13 600 | 13 350 | 10 000 |
| Highest | 12 900 | 13 975 | 15 810 | 13 950 | 10 280 |
| Lowest | 6 492 | 7 498 | 12 325 | 9 790 | 6 700 |
| Number of shares traded (millions) | 272,7 | 305,4 | 232,3 | 191,7 | 168,1 |
| Value of shares traded (Rm) | 27 512 | 31 237 | 31 954 | 22 219 | 13 709 |
| Price-to-book (times) | 1,4 | 1,1 | 1,8 | 2,1 | 1,8 |
| This page was updated on 25 February, 2010 |