
| 2007 | 2006 | 2005 | 2004 | 2003 | |
| Share price (cents) | |||||
| Year-end | 13 600 | 13 350 | 10 000 | 7 780 | 6 203 |
| Highest | 15 810 | 13 950 | 10 280 | 7 999 | 11 850 |
| Lowest | 12 325 | 9 790 | 6 700 | 5 240 | 5 640 |
| Number of shares traded (millions) | 232,3 | 191,7 | 168,1 | 245,8 | 215,9 |
| Value of shares traded (Rm) | 31 954 | 22 219 | 13 709 | 15 345 | 18 003 |
| Price-to-book (times) | 1,8 | 2,1 | 1,8 | 1,69 | 1,46 |
| This page was updated on 28 April, 2008 |
