
| 2007 FINANCIAL YEAR | |
| Financial year-end | 31 December 2007 |
| Annual results and announcement of final dividend | 27 February 2008 |
| Publication and posting of annual report | on or about 31 March 2008 |
| Final dividend payment | on or about 14 April 2008 |
| Annual general meeting | 13 May 2008 |
| 2008 FINANCIAL YEAR | |
| First-quarter trading update | on or about 7 May 2008 |
| Interim report and announcement of interim dividend | on or about 6 August 2008 |
| Interim dividend payment | during September 2008 |
| Third-quarter trading update | on or about 6 November 2008 |
| Financial year-end | 31 December 2008 |
| Annual results and announcement of final dividend | during February 2009 |
| Publication and posting of annual report | during April 2009 |
| Final dividend payment | during April 2009 |
| Annual general meeting | during May 2009 |
| MAP GIVING LOCATION OF NEDBANK SANDTON | |
| The map below indicates the location of Nedbank Sandton, where the annual general meeting will be held. | |

| This page was updated on 21 August, 2008 |
