2011 FINANCIAL YEAR |
|
| Financial year-end | 31 December 2011 |
| Annual results and announcement of final dividend | 29 February 2012 |
| Final dividend payment (Nedbank Limited preference shares) | on or about 26 March 2012 |
| Final dividend payment (Nedbank Group Limited ordinary shares) | on or about 10 April 2012 |
| Annual general meeting | 4 May 2012 |
2012 FINANCIAL YEAR |
|
| First-quarter trading update | on or about 4 May 2012 |
| Interim report and announcement of interim dividend | on or about 1 August 2012 |
| Interim dividend payment | during September 2012 |
| Third-quarter trading update | on or about 29 October 2012 |
| Financial year-end | 31 December 2012 |
| Annual results and announcement of final dividend | during February 2013 |
| Publication and posting of annual report | during March 2013 |
| Final dividend payment | during April 2013 |
| Annual general meeting | during May 2013 |
| MAP GIVING LOCATION OF NEDBANK SANDTON | |
| The map below indicates the location of Nedbank Sandton, where the annual general meeting will be held. | |

| This page was updated on 10 January, 2012 |