| Register date: | 31 December 2009 |
| Authorised share capital: | 600 000 000 shares |
| Issued share capital: | 498 671 016 shares |
| Number of shares |
Dec 2009 % holding |
Dec 2008 % holding |
|
| Old Mutual Life Assurance Company (South Africa) Limited and associates (SA) | 260 336 704 | 52,21 | 53,89 |
| Nedbank Group treasury shares | 62 937 839 | 12,63 | 12,63 |
| BEE trusts: | |||
| – Eyethu scheme – Nedbank South Africa | 39 578 938 | 7,94 | 8,78 |
| – Omufima scheme – Nedbank Namibia | 757 346 | 0,15 | 0,14 |
| Nedbank Group (2005) Share Option, Matched Share and Restricted Share Scheme | 7 606 814 | 1,53 | 0,52 |
| Nedbank Group Capital Management | 14 715 049 | 2,95 | 3,14 |
| Nedbank Namibia | 47 512 | 0,01 | |
| NES Investments (Pty) Limited | 232 180 | 0,05 | 0,05 |
| Lazard Asset Management (US) | 29 913 320 | 6,00 | 3,14 |
| Public Investment Corporation (SA) | 28 817 152 | 5,78 | 5,02 |
| Coronation Fund Managers (SA) | 14 007 444 | 2,81 | 0,60 |
| Sanlam Investment Management (SA) | 10 955 128 | 2,20 | 2,94 |
| BlackRock Inc (US and UK) | 5 960 039 | 1,20 | 0,08 |
| Prudential Portfolio Managers (SA) | 5 102 506 | 1,02 | 0,94 |
| Old Mutual Life Assurance Company (South Africa) Limited and associates (SA) | 260 336 704 | 52,21 | 53,89 |
| Public Investment Corporation (SA) | 37 005 824 | 7,42 | 6,49 |
| Domestic | 430 936 928 | 86,42 | 87,80 |
| – South Africa | 424 740 361 | 85,17 | 86,41 |
| – Namibia | 3 320 058 | 0,67 | 0,66 |
| – Unclassified | 2 876 509 | 0,58 | 0,73 |
| Foreign | 67 734 088 | 13,58 | 12,20 |
| – United States of America | 48 552 928 | 9,74 | 8,92 |
| – United Kingdom and Ireland | 5 505 506 | 1,10 | 0,88 |
| – Europe | 5 489 128 | 1,10 | 0,42 |
| – Other countries | 8 186 526 | 1,64 | 1,98 |
| 498 671 016 | 100,00 | 100,00 |
| This page was updated on 25 February, 2010 |