| Register date: | 28 December 2012 | |||||
| Authorised share capital: | 600 000 000 shares | |||||
| Issued share capital: | 507 509 491 shares | |||||
| Shareholder spread | Number of shareholdings |
% | Number of shares |
% |
| 1 – 1 000 shares | 13 481 | 79,83 | 2 892 593 | 0,57 |
| 1 001 – 10 000 shares | 2 523 | 14,94 | 6 779 428 | 1,34 |
| 10 001 – 100 000 shares | 663 | 3,93 | 22 219 103 | 4,38 |
| 100 001 – 1 000 000 shares | 178 | 1,05 | 51 398 763 | 10,13 |
| 1 000 001 shares and over | 42 | 0,25 | 424 219 604 | 83,59 |
| Total | 16 887 | 100,00 | 507 509 491 | 100,00 |
| Distribution of shareholders | ||||
| Banks | 208 | 1,23 | 58 156 815 | 11,46 |
| Close corporations | 84 | 0,50 | 101 606 | 0,02 |
| Empowerment | 31 | 0,18 | 24 870 580 | 4,90 |
| Endowment funds | 80 | 0,47 | 699 569 | 0,14 |
| Individuals | 13 594 | 80,50 | 7 851 946 | 1,55 |
| Insurance companies | 82 | 0,49 | 8 298 299 | 1,64 |
| Investment companies | 56 | 0,33 | 7 402 427 | 1,46 |
| Medical schemes | 26 | 0,15 | 235 726 | 0,05 |
| Mutual funds | 340 | 2,01 | 34 636 127 | 6,82 |
| Nominees and trusts | 1 681 | 9,95 | 3 025 601 | 0,60 |
| Old Mutual Life Assurance Company (SA) Ltd and associates | 37 | 0,22 | 264 555 976 | 52,13 |
| Other corporations | 57 | 0,34 | 1 191 435 | 0,23 |
| Private companies | 219 | 1,30 | 1 312 936 | 0,26 |
| Public companies | 19 | 0,11 | 121 568 | 0,02 |
| Retirement funds | 359 | 2,12 | 68 736 483 | 13,54 |
| Share trusts* | 13 | 0,08 | 11 597 348 | 2,29 |
| Treasury shares | 1 | 0,01 | 14 715 049 | 2,90 |
| Total | 16 887 | 100,00 | 507 509 491 | 100,00 |
| Public/non-public shareholders | ||||
| Non-public shareholders | 103 | 0,61 | 316 867 331 | 62,44 |
| Directors and associates of the company** | 10 | 0,06 | 800 356 | 0,16 |
| Old Mutual Life Assurance Company (SA) Ltd and associates | 37 | 0,22 | 264 555 976 | 52,13 |
| Treasury shares | 1 | 0,01 | 14 715 049 | 2,90 |
| Nedbank/Nedbank Group pension funds | 5 | 0,03 | 123 310 | 0,02 |
| Nedbank Group Ltd and associates (share trusts)* | 13 | 0,08 | 11 597 348 | 2,29 |
| Nedbank Group Ltd and associates (mutual funds) | 7 | 0,04 | 1 181 502 | 0,23 |
| Nedbank Group BEE Trusts – SA* | 11 | 0,07 | 23 103 235 | 4,55 |
| Nedbank Group BEE Trusts – Namibia | 19 | 0,11 | 790 555 | 0,16 |
| Public shareholders | 16 784 | 99,39 | 190 642 160 | 37,56 |
| Total | 16 887 | 100,00 | 507 509 491 | 100,00 |
* Excludes shares held by directors in share trusts (executive directors only) and Eyethu schemes.
** Includes shares held by directors in share trusts (executive directors only) and Eyethu schemes.
| Number of shares |
2012 % holding |
2011 % holding |
|
| Major shareholders/managers | |||
| Old Mutual Life Assurance Company (SA) Ltd and associates | 264 555 976 | 52,13 | 51,86 |
| Nedbank Group treasury shares | 50 206 187 | 9,90 | 10,29 |
| BEE trusts: | |||
| – Eyethu scheme – Nedbank SA | 23 103 235 | 4,55 | 4,78 |
| – Omufima scheme – Nedbank Namibia | 743 043 | 0,15 | 0,14 |
| Nedbank Group (2005) Share Option, Matched Share and Restricted Share Scheme | 11 597 348 | 2,29 | 2,46 |
| Nedbank Group Ltd and associates (Capital Management) | 14 715 049 | 2,90 | 2,90 |
| Nedbank Namibia Ltd | 47 512 | 0,01 | 0,01 |
| Public Investment Corporation (SA) | 36 879 784 | 7,27 | 7,04 |
| Lazard Asset Management (US and UK) | 14 878 639 | 2,93 | 2,86 |
| Coronation Fund Managers (SA) | 13 594 167 | 2,68 | 3,12 |
| Sanlam Investment Management (SA) | 9 972 043 | 1,96 | 2,28 |
| Investec Asset Management (SA) | 8 619 349 | 1,70 | 0,37 |
| Government Institutions Pension Fund (NA) | 7 663 489 | 1,51 | 1,40 |
| Beneficial shareholders holding 5% or more | |||
| Old Mutual Life Assurance Company (SA) Ltd and associates (SA) | 264 555 976 | 52,13 | 51,86 |
| Government Employees Pension Fund (SA) | 41 728 426 | 8,22 | 8,52 |
| Geographical distribution of shareholders | |||
| Domestic | 438 312 088 | 86,37 | 87,30 |
| – SA | 424 467 895 | 83,64 | 84,83 |
| – Namibia | 9 654 317 | 1,90 | 1,69 |
| – Unclassified | 4 189 876 | 0,83 | 0,78 |
| Foreign | 69 197 403 | 13,63 | 12,70 |
| – United States of America | 41 490 095 | 8,17 | 8,00 |
| – United Kingdom and Ireland | 8 004 407 | 1,58 | 1,26 |
| – Europe | 8 142 285 | 1,60 | 1,02 |
| – Other countries | 11 560 616 | 2,28 | 2,42 |
| 507 509 491 | 100,00 | 100,00 |