Nedbank Home NEDBANK WEBSITEQuick Links CAREERSInternet Banking INTERNET BANKINGInternet Banking INVESTOR RELATIONS Contact us CONTACT USForex SHARE PRICE DETAILSSearch
MAKE THINGS HAPPEN
Nedbank Group  
Shareholders' analysis
HomeBookmark pagePrint pageReduce textNormal textEnlarge text

FOR THE SIX MONTHS ENDED 30 JUNE 2011

Register date: 30 June 2011
Authorised share capital: 600 000 000 shares
Issued share capital: 507 365 232 shares
 
Major shareholders/managers Number
of shares
Jun 2011
% holding
Jun 2010
% holding
Dec 2010
% holding
Old Mutual Life Assurance Company (South Africa) Limited
and associates
263 139 014 51,86 51,50 51,37
Nedbank Group treasury shares 52 928 767 10,43 13,03 12,89
BEE trusts:  
– Eyethu scheme – Nedbank South Africa 24 713 013 4,87 7,78 7,69
– Omufima scheme – Nedbank Namibia 738 467 0,15 0,15 0,14
Nedbank Group (2005) Share Option, Matched Share and Restricted Share Scheme 12 482 546 2,46 2,17 2,14
Nedbank Group Limited and associates (Capital Management) 14 715 049 2,90 2,87 2,86
Nedbank Namibia Limited 47 512 0,01 0,01 0,01
NES Investments (Pty) Limited 232 180 0,05 0,05 0,05
Public Investment Corporation (SA) 36 015 713 7,10 6,32 6,45
Lazard Asset Management (US and UK) 15 614 221 3,08 4,92 2,96
Coronation Fund Managers (SA) 13 759 273 2,71 2,63 2,74
Sanlam Investment Management (SA) 10 897 026 2,15 1,89 2,18
Government Institutions Pension Fund (NA) 6 594 276 1,30 1,36 1,38
BlackRock Inc (US and UK) 6 004 915 1,18 1,22 1,38
Major beneficial shareholders        
Old Mutual Life Assurance Company (South Africa) Limited
and associates (SA)
263 139 014 51,86 51,50 51,37
Public Investment Corporation (SA) 42 721 285 8,42 7,62 7,63
Geographical distribution of shareholders        
Domestic 439 613 931 86,65 85,84 87,04
– South Africa 428 965 464 84,55 83,67 84,91
– Namibia 7 941 609 1,57 1,60 1,61
– Swaziland   0,02 0,03
– Unclassified 2 706 858 0,53 0,55 0,49
Foreign 67 751 301 13,35 14,16 12,96
– United States of America 43 890 815 8,65 9,39 8,66
– United Kingdom and Ireland 7 918 499 1,56 1,46 1,50
– Europe 4 812 168 0,95 1,55 1,14
– Other countries 11 129 819 2,19 1,76 1,66
  507 365 232 100,00 100,00 100,00
   
   
This page was updated on 1 August, 2011 ArrowReturn to top