| Register date: | 30 June 2010 |
| Authorised share capital: | 600 000 000 shares |
| Issued share capital: | 512 591 261 shares |
| Major shareholders/managers | ||||
| Number of shares |
Jun 2010 % holding |
Jun 2009 % holding |
Dec 2009 % holding |
|
| Old Mutual Life Assurance Company (South Africa) Limited and associates (SA) | 263 979 106 | 51,10 | 53,34 | 52,21 |
| Nedbank Group treasury shares | 66 760 976 | 13,03 | 12,62 | 12,63 |
| BEE trusts: | ||||
| – Eyethu scheme – Nedbank South Africa | 39 888 827 | 7,78 | 8,03 | 7,94 |
| – Omufima scheme – Nedbank Namibia | 763 437 | 0,15 | 0,15 | 0,15 |
| Nedbank Group (2005) Share Option, Matched Share and Restricted Share Scheme | 11 113 971 | 2,17 | 1,39 | 1,53 |
| Nedbank Group Limited and associates (Capital Management) | 14 715 049 | 2,87 | 3,00 | 2,95 |
| Nedbank Namibia Limited | 47 512 | 0,01 | 0,01 | |
| NES Investments (Pty) Limited | 232 180 | 0,05 | 0,05 | 0,05 |
| Public Investment Corporation (SA) | 32 402 262 | 6,32 | 5,71 | 5,78 |
| Lazard Asset Management (US) | 25 231 734 | 4,92 | 4,64 | 6,00 |
| Coronation Fund Managers (SA) | 13 462 715 | 2,63 | 0,86 | 2,81 |
| Sanlam Investment Management (SA) | 9 690 475 | 1,89 | 2,74 | 2,20 |
| Government Institutions Pension Fund (NA) | 7 071 491 | 1,38 | ||
| BlackRock Inc (US and UK) | 6 279 173 | 1,22 | 0,02 | 1,20 |
| STANLIB Asset Management | 6 168 313 | 1,20 | 0,82 | 0,66 |
| Major beneficial shareholders | ||||
| Old Mutual Life Assurance Company | 263 979 106 | 51,50 | 53,34 | 52,21 |
| (South Africa) Limited and associates (SA) | ||||
| Public Investment Corporation (SA) | 39 065 099 | 7,62 | 5,64 | 7,42 |
| Geographical distribution of shareholders | ||||
| Domestic | 440 018 143 | 85,84 | 86,76 | 86,42 |
| – South Africa | 428 840 874 | 83,67 | 85,15 | 85,17 |
| – Namibia | 8 214 338 | 1,60 | 0,62 | 0,67 |
| – Swaziland | 120 148 | 0,02 | ||
| – Unclassified | 2 842 783 | 0,55 | 0,99 | 0,58 |
| Foreign | 72 573 118 | 14,16 | 13,24 | 13,58 |
| – United States of America | 48 104 284 | 9,39 | 9,72 | 9,74 |
| – United Kingdom and Ireland | 7 458 295 | 1,46 | 0,86 | 1,10 |
| – Europe | 7 974 388 | 1,55 | 1,11 | 1,10 |
| – Other countries | 9 036 151 | 1,76 | 1,55 | 1,64 |
| 512 591 261 | 100,00 | 100,00 | 100,00 |
| This page was updated on 2 August, 2010 |