2010 CORPORATE PRESENTATIONS |
||
| Strengthening the resilience of the banking sector – 05 February 2010 | [ 1.45 MB ] | |
2009 CORPORATE PRESENTATIONS |
||
| Old Mutual plc showcase – 13 November 2009 | [ 2 MB ] | |
| UBS 12th annual SA Financial Services Conference – 20 October 2009 | [ 614 KB ] | |
| Nedgroup Securities Investor Conference – 9 October 2009 | [ 1 MB ] | |
| Nedbank Business Banking Investor Day – September 2009 | [ 452 KB ] | |
| Deutsche Securities Credit Teach-in: Demystifying the Procyclicality of Basel II – May 2009 | [ 426 KB ] | |
| UBS Global Financial Services Conference – 13 May 2009 | [ 1.70 MB ] | |
| Investec Funding, Liquidity & Capital Seminar – 18 March 2009 | [ 1.93 MB ] |
2008 CORPORATE PRESENTATIONS |
||
| Nedbank and EcoBank African Alliance Presentation | [ 1.42 MB ] | |
| UBS SA Financial Services Conference – 14 October 2008 | [ 1 MB ] | |
| Nedbank Retail: Provisioning and Credit Policy – 12 September 2008 | [ 331 KB ] | |
| Credit Suisse Standard Securities Consumer Conference (June 2008) | [ 720 KB ] |
2007 CORPORATE PRESENTATIONS |
||
| Green House RMBS Presentation (November 2007) | [ 369 KB ] | |
| UBS Financial Services Conference presentation – October 2007 | [ 549 KB ] | |
| Basel II, Economic Capital & Performance Measurement Update – September 2007 | [ 936 KB ] | |
| NED11 Bond Issue Presentation – August 2007 | [ 546 KB ] | |
| NED7&8 Bond Issue Presentation – January 2007 | [ 533 KB ] |
2006 CORPORATE PRESENTATIONS |
||
| Nedbank Retail Investor Day presentations (November 2006) | [ 2.62 MB ] | |
| Nedbank presentation to Competition Commission Enquiry into Banking (November 2006) | [ 2.46 MB ] | |
| UBS Financial Services Conference (October 2006) | [ 978 KB ] | |
| Empowering the Old Mutual Group in Namibia | [ 336 KB ] | |
| Nedbank Subordinated Bond NED 5 April 2006 – Investor Roadshow Presentation | [ 403 KB ] |
2005 CORPORATE PRESENTATIONS |
||
| Sustainability / Corporate Responsibility | [ 157 KB ] | |
| Andisa Securities African Banking Conference (7 December 2005) | [ 731 KB ] | |
| UBS 2005 Financial Services Conference (20 October 2005) | [ 358 KB ] | |
| Analyst presentation for the six months ended 30 June 2005 | [ 518 KB ] | |
| Capital management in Nedbank Group | [ 363 KB ] | |
| Capital management – June 2005 | [ 1.3 MB ] | |
| IFRS restatement of 2004 results (6 May 2005) | [ 423 KB ] |
2004 CORPORATE PRESENTATIONS |
||
| Nedbank Retail presentation (December 2004) | [ 1.9 MB ] | |
| Nedbank Retail presentation (December 2004) | LINK | |
| Investec CEO’s conference (November 2004) | [ 600 KB ] | |
| Nedbank Corporate (October 2004) | [ 430 KB ] | |
| UBS Conference (October 2004) | [ 626 KB ] | |
| Deutsche Bank London conference (10 June 2004) | [ 462 KB ] | |
| 2003 Annual results (23 February 2004) | [ 275 KB ] | |
| 2003 Annual results presentation (23 February 2004) | [ 907 KB ] |
2003 CORPORATE PRESENTATIONS |
||
| UK Roadshow – October 2003 | [ 169 KB ] | |
| Merger and Integration Update (23 July 2003) | [ 1.2 MB ] | |
| Nedcor Integration Status (July 2003) | [ 704 KB ] | |
| Nedcor Presentation: London (28 May 2003) | [ 561 KB ] |
2002 CORPORATE PRESENTATIONS |
||
| 2002 Interim results presentation | [ 1.1 MB ] | |
| 2002 Annual results presentation | [ 789 KB ] | |
| Integration of the New Nedcor Group (28 October 2002) | [ 1.1 MB ] | |
| International operations and strategy | [ 486 KB ] | |
| Revenue Enhancement through Cross – Selling | [ 282 KB ] |
| This page was updated on 5 February, 2010 |