
| Rand | UK£ | US$ | Other | Total | |||||
| 31 December 2005 | Rm | Rm | Rm | Rm | Rm | ||||
| Nedbank Group domestic | |||||||||
| Total assets | 311 013 | 581 | 14 730 | 1 554 | 327 878 | ||||
| Cash and balances with central banks | 14 490 | 14 490 | |||||||
| Other short-term securities | 12 664 | 12 664 | |||||||
| Government and other securities | 20 022 | 20 022 | |||||||
| Loans and advances and other assets | 246 338 | 581 | 14 730 | 1 554 | 263 203 | ||||
| Deferred taxation assets | 672 | 672 | |||||||
| Current taxation receivable | 134 | 134 | |||||||
| Customers' indebtedness for acceptances | 1 237 | 1 237 | |||||||
| Other investments | 7 329 | 7 329 | |||||||
| Property, equipment and intangible assets | 8 127 | 8 127 | |||||||
| Total liabilities | 291 239 | 439 | 15 544 | 718 | 307 940 | ||||
| Long-term debt instruments | 6 901 | 6 901 | |||||||
| Deposits, current accounts and other creditors | 281 747 | 439 | 15 544 | 718 | 281 747 | ||||
| Deferred taxation liabilities | 904 | 904 | |||||||
| Current taxation liabilities | 450 | 450 | |||||||
| Liabilities under acceptances | 1 237 | 1 237 | |||||||
| Net assets | 19 774 | 142 | (814) | 836 | 19 938 | ||||
| Intercompany | (2 603) | 142 | (814) | 836 | (2 439) | ||||
| Capital | 22 377 | | | | 22 377 | ||||
| Rand | UK£ | US$ | Other | Total | |||||
| 31 December 2005 | Rm | Rm | Rm | Rm | Rm | ||||
| Nedbank Group offshore | |||||||||
| Total assets | 1 307 | 7 305 | 7 242 | 8 526 | 24 380 | ||||
| Cash and balances with central banks | 22 | 845 | 776 | 756 | 2 399 | ||||
| Other short-term securities | 3 216 | 566 | 568 | 4 350 | |||||
| Government and other securities | 211 | 1 296 | 1 129 | 2 636 | |||||
| Loans and advances and other assets | 1 285 | 3 019 | 4 470 | 5 818 | 14 592 | ||||
| Deferred taxation assets | 4 | 4 | 8 | ||||||
| Current taxation receivable | |||||||||
| Customers' indebtedness for acceptances | 30 | 24 | 54 | ||||||
| Other investments | 104 | 99 | 203 | ||||||
| Property, equipment and intangible assets | 10 | 128 | 138 | ||||||
| Total liabilities | 716 | 7 033 | 3 969 | 6 291 | 18 009 | ||||
| Long-term debt instruments | 371 | 1 | 372 | ||||||
| Deposits, current accounts and other creditors | 716 | 7 013 | 3 563 | 6 220 | 17 512 | ||||
| Deferred taxation liabilities | 2 | 1 | 52 | 55 | |||||
| Current taxation liabilities | 18 | 4 | (6) | 16 | |||||
| Liabilities under acceptances | 30 | 24 | 54 | ||||||
| Net assets | 591 | 272 | 3 273 | 2 235 | 6 371 | ||||
| Intercompany | 591 | (1 103) | 1 349 | 1 602 | 2 439 | ||||
| Capital | | 1 375 | 1 924 | 633 | 3 932 |
This balance sheet provides a view of the currency in which group balance sheet items are represented, expressed in ZAR.
| Rand | UK£ | US$ | Other | Total | |||||
| 31 December 2004 | Rm | Rm | Rm | Rm | Rm | ||||
| Nedbank Group domestic | |||||||||
| Total assets | 288 730 | 626 | 13 468 | 890 | 303 714 | ||||
| Cash and balances with central banks | 8 480 | 8 480 | |||||||
| Other short-term securities | 12 936 | 12 936 | |||||||
| Government and other securities | 23 779 | 23 779 | |||||||
| Loans and advances and other assets | 226 496 | 626 | 13 468 | 890 | 241 480 | ||||
| Deferred taxation assets | 1 255 | 1 255 | |||||||
| Current taxation receivable | 178 | 178 | |||||||
| Customers indebtedness for acceptances | 1 509 | 1 509 | |||||||
| Other investments | 6 158 | 6 158 | |||||||
| Property, equipment and intangible assets | 7 939 | 7 939 | |||||||
| Total liabilities | 274 277 | 15 | 14 688 | 409 | 289 389 | ||||
| Long-term debt instruments | 7 309 | 7 309 | |||||||
| Deposits, current accounts and other creditors | 264 193 | 15 | 14 688 | 409 | 279 305 | ||||
| Deferred taxation liabilities | 1 093 | 1 093 | |||||||
| Current taxation liabilities | 173 | 173 | |||||||
| Liabilities under acceptances | 1 509 | 1 509 | |||||||
| Net assets | 14 453 | 611 | (1 220) | 481 | 14 325 | ||||
| Intercompany | (2 877) | 611 | (1 220) | 481 | (3 005) | ||||
| Capital | 17 330 | 17 330 | |||||||
| Rand | UK£ | US | $ Other | Total | |||||
| 31 December 2004 | Rm | Rm | Rm | Rm | Rm | ||||
| Nedbank Group offshore | |||||||||
| Total assets | 1 342 | 6 605 | 7 996 | 8 183 | 24 126 | ||||
| Cash and balances with central banks | 266 | 248 | 731 | 325 | 1 570 | ||||
| Other short-term securities | 2 033 | 613 | 728 | 3 374 | |||||
| Government and other securities | 38 | 51 | 818 | 1 538 | 2 445 | ||||
| Loans and advances and other assets | 1 037 | 3 915 | 4 859 | 5 325 | 15 136 | ||||
| Deferred taxation assets | 2 | 1 | 3 | ||||||
| Current taxation receivable | 18 | 18 | |||||||
| Customers indebtedness for acceptances | | ||||||||
| Other investments | 1 | 343 | 949 | 129 | 1 422 | ||||
| Property, equipment and intangible assets | 13 | 26 | 119 | 158 | |||||
| Total liabilities | 1 045 | 6 193 | 3 062 | 6 364 | 16 664 | ||||
| Long-term debt instruments | | ||||||||
| Deposits, current accounts and other creditors | 1 045 | 6 185 | 3 051 | 6 313 | 16 594 | ||||
| Deferred taxation liabilities | 1 | 49 | 50 | ||||||
| Current taxation liabilities | 8 | 10 | 2 | 20 | |||||
| Liabilities under acceptances | | ||||||||
| Net assets | 297 | 412 | 4 934 | 1 819 | 7 462 | ||||
| Intercompany | 297 | (903) | 2 391 | 1 220 | 3 005 | ||||
| Capital | 1 315 | 2 543 | 599 | 4 457 |
This balance sheet provides a view of the currency in which group balance sheet items are represented, expressed in ZAR.