Nedbank has adopted the Global Reporting Initiative’s (GRI) G3 sustainability guidelines on economic, environmental and social performance as a basis for the group’s sustainability reporting with a focus on core indicators and selected additional indicators. The GRI financial services sector supplement is also covered. All core indicators have been found to be material.
| GRI indicator | Topic | Description |
| General performance indicators | ||
| 1.1 | The group’s vision, mission, purpose and strategy. Statement from the Chairman and the Chief Executive describing key issues | Report details, about Nedbank Group, Chairman’s statement, Chief Executive’s statement, |
| 1.2 | Description of key impacts, risks and opportunities | Report details, about Nedbank Group, Economic review and opportunities for the financial sector, Stakeholder engagements. |
| Organisational profile | ||
| 2.1 – 2.10 | Organisational profile | Report details, about Nedbank Group, Value-added statement, key sustainability indicators. |
| Report parameters | ||
| 3.1-3.4 | Report profile | Report details, material issues addressed in report, Africa and international operations. |
| 3.5 – 3.11 | Report scope and boundary | Report details, material issues addressed in report, Independent assurance statement. |
| 3.13 | Assurance | Report details, material issues addressed in report, Independent assurance statement. |
| Governance, commitments and engagements | ||
| 4.1 – 4.10 | Governance | Report details, enterprise governance and compliance, Annual Report. |
| 4.11 – 4.13 | Commitments to external initiatives | Report details, about Nedbank Group, the environment. |
| 4,14- 4.17 | Stakeholder engagement | Report details and throughout report. Stakeholder engagement table. |
| Economic performance indicators | ||
| EC1 | Economic value generated and distributed, including revenues, operating costs, employee compensation, donations and other community investments, retained earnings, and payments to capital providers and governments | Value-added statement, key sustainability indicators, our clients, staff matters, staff volunteerism, corporate social investment, The Nedbank Affinities and Annual Report. |
| EC2 | Financial implications and other risks and opportunities for the organisation’s activities due to climate change | Environmental management, climate change position statement, intensity reduction targets and performance measures, environmental data disclosure, overview of carbon emissions, environmental and social risk. |
| EC3 | Coverage of the organisation’s defined-benefit plan obligations | Staff matters: 2008 highlights and happenings, competitive advantage through a unique culture, embedding talent management. |
| EC4 | Significant financial assistance received from government | No financial assistance received from government. |
| EC5 | Range of ratios of standard entry-level wage compared with local minimum wage at significant locations of operation (additional) | BEE Report. |
| EC6 | Policy, practices and proportion of spending on locally based suppliers at significant locations of operation | Supplier relations, BEE Report, Annual Report. |
| EC7 | Procedures for local hiring and proportion of senior management hired from the local community at significant locations of operation | Value-added statement, key sustainability indicators, BEE Report. |
| EC8 | Development and impact of infrastructure investments and services provided primarily for public benefit through commercial, in-kind, or pro bono engagement | Value-added statement, clients, corporate social investment, Annual Report. |
| Environmental performance indicators | ||
| EN1-2 | Materials. | Environmental data disclosure and overview of carbon emissions. |
| EN3-7 | Energy consumption. | Environmental data disclosure and overview of carbon emissions. |
| EN8-10 | Water usage. | Environmental data disclosure. |
| EN11-14 | Biodiversity. | Environmental management, WWF – SA conservation partnership, other environmental initiatives, The Green Trust. |
| EN16-23 | Emissions, effluents and waste. | Environmental data disclosure and overview of carbon emissions. |
| EN20-21 | N/A due to nature of financial services business. | |
| EN24-25 | Emissions, effluents and waste. | N/A due to nature of financial services business. |
| EN26 | Products and services. | Clients, The Green Trust. |
| EN27 | Products and services. | Our clients, the environment. |
| EN28 | Compliance. | Environmental policy and management, no fines. |
| EN30 | Total environmental expenditures by type. | The environment – environmental expenditure. |
| Social performance indicators | ||
| Labour practices | ||
| LA1 | Total workforce by employment type, employment contract and region | Employee profile, BEE Report. |
| LA2 | Total number and rate of employee turnover by age group, gender and region | Employee profile, BEE Report. |
| LA4 | Percentage of employees covered by collective bargaining agreements | Employee relations. |
| LA5 | Minimum notice period(s) regarding significant operational changes, including whether it is specified in collective-bargaining agreements. | Employee relations. |
| LA6 | Percentage of total workforce represented in formal joint management-worker health and safety committees that help monitor and advise on occupational health and safety programmes (additional). | Occupational health and safety. |
| LA7 | Rates of injury, occupational diseases, lost days and absenteeism, and number of work-related fatalities by region. | Occupational, health and safety. |
| LA8 | Education, training, counselling, prevention and risk-control programmes in place to assist workforce members and their families or community members regarding serious diseases. | Employee wellbeing, HIV / Aids management programme. |
| LA9 | Health and safety topics covered in formal agreements with trade unions (additional). | Staff matters – work environment. |
| LA10 | Average hours of training per year per employee by employee category. | Staff matters – 2008 highlights and happenings, learning and growth focus, BEE Report. |
| LA12 | Percentage of employees receiving regular performance and career development reviews (additional). | Performance management, recognition and rewards. |
| LA13 | Composition of governance bodies and breakdown of employees per category according to gender, age group, minority-group membership and other indicators of diversity. | Employee profile, accelerating transformation, BEE Report. |
| LA14 | Ratio of basic salary of men to women by employee category. | Audited information not available. |
| Human rights | ||
| HR1 | Percentage and total number of significant investment agreements that include human rights clauses or that have undergone human rights screening. | Nedbank Group and human rights – the UN Global Compact, environmental and social risk. |
| HR2 | Percentage of significant suppliers and contractors that have undergone screening on human rights and actions taken. | Supplier relations – indicates commitment in terms of Supplier Codes of Conduct, vendor questionnaire, procurement council, supplier forums, BEE Report. |
| HR4 | Total number of incidents of discrimination and actions taken. | Employee relations, accelerating transformation, BEE Report. |
| HR5 | Operations identified in which the right to exercise freedom of association and collective bargaining may be at significant risk, and actions taken to support these rights. | Nedbank Group and human rights – the UN Global Compact. |
| HR6/7 | Operations identified as having significant risk for incidents of child labour/forced or compulsory labour, and measures taken to contribute to the elimination of child labour. | No child labour within the financial services industry. No risk of forced/compulsory labour. |
| Society | ||
| SO1 | Nature, scope and effectiveness of any programmes and practices that assess and manage the impacts of operations on communities, including entering, operating and exiting. | Chairman and Chief Executive’s statement, enterprises governance and compliance, corporate social investment, the environment. |
| SO2 | Percentage and total number of business units analysed for risks related to corruption. | Combating money laundering, fraud and zero tolerance, Code of Ethics, Conflicts of Interest and Declaration of Gifts. |
| SO3 | Percentage of employees trained in organisation’s anticorruption policies and procedures. | Combating money laundering, fraud and zero tolerance, ethics. |
| SO4 | Actions taken in response to incidents of corruption. | Fraud and zero tolerance. |
| SO5 | Public policy positions and participation in public policy development and lobbying. | Code of Banking Practice and political contributions. |
| SO6 | Total value of financial and in-kind contributions to political parties, politicians and related institutions by country (additional). | Nedbank does not contribute to individual political parties. |
| SO8 | Monetary value of significant fines and total number of non-monetary sanctions for non-compliance with laws and regulations. | Not applicable. No material fines received. |
| Product responsibility | ||
| PR1 | Life cycle stages in which health and safety impacts of products and services are assessed for improvement, and percentage of significant products and services categories subject to such procedures. | Not directly relevant for the finance sector, broadly discussed in our client section. |
| PR3 | Type of product and service information required by procedures, and percentage of significant products and services subject to such information requirements. | Responsible lending, Annual Report. |
| PR5 | Practices related to client satisfaction, including results of surveys measuring client satisfaction (additional). | Client care. |
| PR6 | Programmes for adherence to laws, standards and voluntary codes related to marketing communications, including advertising, promotion and sponsorship. | Group sponsorships, political contributions. |
| PR9 | Monetary value of significant fines for non-compliance with laws and regulations concerning the provision and use of products and services. | No fines received for non-compliance in this regard. |
| GRI Financial Services Sector Supplement | ||
| FS1 | Description of policies with specific environmental and social components applied to business lines | Section 2: Enterprise governance and compliance Section 4: Our clients Section 5: Staff matters Section 6: Supplier relations Section 7: Corporate social investment Section 8: The environment. |
| FS2 | Description of procedures for assessing and screening environmental and social risks in business lines. | Section 6: Supplier relations Section 7: Corporate social investment Section 8: The environment |
| FS3 | Description of processes for monitoring clients’ implementation of and compliance with environmental and social requirements included in agreements or transactions | Section 6: Supplier relations Section 7: Corporate social investment Section 8: The environment |
| FS4 | Description of processes for improving staff competency to implement the environmental and social policies and procedures as applied to business lines. | Section 2: Enterprise governance and compliance Section 5: Staff matters Section 8: The environment |
| FS5 | Interactions with clients/investors/business partners regarding environmental and social risk and opportunities. | Section 1: About Nedbank Group (Details of stakeholders engagements also covered in Sections 2, 3, 4, 5, 6, 7 and 8) |
| FS6 | Percentage of the portfolio for business lines by specific region, size and by sector. | Section 4: Our clients Section 7: Corporate social investment Section 10: African and international operations Annual Report BEE Report |
| FS7 | Monetary value of products and services designed to deliver a specific social benefit for each business. | Section 4: Our clients Section 7: Corporate social investment Section 8: The environment Section 9: The Nedbank Affinities BEE Report |
| FS8 | Monetary value of products and services designed to deliver a specific environmental benefit for each business line broken down by purpose. | Section 8: The environment Section 9: The Nedbank Affinities |
| FS9 | Coverage and frequency of audits to assess implementation of environmental and social policies and risk assessment procedures. |
Section 1: About Nedbank Group Independent assurance statement |
| FS10 | Percentage and number of companies held in the institution’s portfolio with which the reporting organisation has interacted on environmental and social issues. | Section 1: About Nedbank Group (Details of stakeholder engagements also covered in Sections 3, 4, 6, 7, and 8) |
| FS11 | Percentage of assets subject to positive and negative environmental and social screening. | Section 8: The environment |
| FS12 | Voting policies applied to environmental and social issues for shares over which the reporting organisation holds the right to vote shares or advises on voting. | No organisations over which Nedbank holds the right to vote shares or advises on voting. |
| FS13 | Access points in the low-populated or economic disadvantaged areas by type. |
Section 4: Our clients |
| FS14 | Initiatives to improve access to financial services for disadvantaged people. | Section 4: Our clients |
| FS15 | Policies for the fair design and the sale of financial products and services. | Section 2: Enterprise governance and compliance Section 8: The environment Annual Report |
| FS16 | Initiatives to enhance financial literacy by type of beneficiary. | Section 4: Our clients BEE Report |