For distribution lists and general information |
||
| Estelle Oberholster | ||
| Personal Assistant | ||
| EstelleO@nedbank.co.za | ||
| Tel: +27 (0) 11 295 6363 | ||
| Fax: +27 (0) 11 294 6363 | ||
For statistical queries |
||
| Arusha Kandhai | ||
| Statistician | ||
| ArushaK@nedbank.co.za | ||
| Tel: +27 (0) 11 294 0187 | ||
| Fax: +27 (0) 11 295 0187 | ||
Nedbank Group economic unit |
||
| 135 Rivonia Road | ||
| Sandown | ||
| P O Box 1144 | ||
| Johannesburg | Tel: +27 (0) 11 295 6363 | |
| 2000 | Fax: +27 (0) 11 294 6363 | |
| Dennis Dykes | Isaac Matshego | |
| Chief Economist | Economist | |
| DennisD@nedbank.co.za | IsaacMat@nedbank.co.za | |
| Tel: +27 (0) 11 295 6435 | Tel: +27 (0) 11 295 6451 | |
| Nicola Weimar | Johannes Khosa | |
| Senior Economist | Assistant Economist | |
| NickyWe@nedbank.co.za | JohannesKh@nedbank.co.za | |
| Tel: +27 (0) 11 295 6840 | Tel: +27 (0) 11 294 1835 | |
| Carmen Altenkirch | ||
| Economist | ||
| CarmenAl@nedbank.co.za | ||
| Tel: +27 (0) 11 295 9878 | ||
| This page was updated on 21 July, 2009 |