| Mike Brown | Chief Executive (CE): Nedbank |
| Brian Kennedy | Managing Executive: Nedbank Capital |
| Dave Macready | Managing Executive: Bancassurance and Wealth |
| Fred Swanepoel | Chief Information Officer |
| Graham Dempster | Chief Operating Officer |
| Ingrid Johnson | Managing Executive: Retail and Business Banking |
| Mfundo Nkuhlu | Managing Executive: Nedbank Corporate |
| Philip Wessels | Chief Risk Officer (CRO) |
| Raisibe Morathi | Chief Financial Officer |
| Saks Ntombela | Managing Executive: Retail |
| Sandile Shabalala | Managing Executive: Business Banking |
| Selby Baqwa | Chief Governance and Compliance Officer (CGCO) |
| Shirley Zinn | Managing Executive: Human Resources |
| Trevor Adams | Managing Executive: Balance Sheet Management |
| Ciko Thomas | Managing Executive: Group Marketing and Corporate Affairs |
| John Bestbier | Managing Executive: Strategic Planning |
| Mfundo Nkuhlu | Managing Executive |
| Adriaan Du Plessis | Transactional Banking |
| Denys Denya | Nedbank Africa |
| Frank Berkeley | Property Finance |
| Graeme Auret | Corporate Banking |
| Keith Hutchinson | Risk |
| Murray Stocks | Corporate Shared Services |
| Priya Naidoo | Finance |
| Sam Bhembe | Strategy, Marketing and Public Sector |
| Shamelle Maharaj | Human Resources |
Brian Kennedy |
Managing Executive |
Peter Lane |
Group Treasurer |
Anel Bosman |
Risk |
Eureka Redelinghuys |
Finance |
Dan Zulu |
Information Technology |
Mark Weston |
Investment Banking |
Mark Sardi |
Investment Banking |
John Chemaly |
Global Markets |
| Ingrid Johnson | Managing Executive: Retail and Business Banking |
| Saks Ntombela | Managing Executive: Nedbank Retail |
| Alfred Ramosedi | Private Bank |
| Anton De Wet | Personal Banking and Client Value Management |
| Brian Duguid | Retail Banking Services |
| Clive Van Horen | Retail Secured Lending |
| David CreweBrown | Finance, Projects and Strategy |
| Millicent Lechaba | Human Resources |
| Phumla Ramphele | Risk |
| Sarel Rudd | Personal Loans |
| Sibongiseni Ngundze | Small Business Services |
| Sydney Gericke | Card |
| Ingrid Johnson | Managing Executive: Retail and Business Banking |
| Sandile Shabalala | Managing Executive: Business Banking |
| Annette Francke | Strategy, Marketing and Communication |
| Ayn Brown | Human Resources |
| Chico Naidu | Innovation, Process and Project Integration |
| Craig Evans | Divisional Executive: KZN and FS |
| Douglas Lines | Divisional Executive: Gauteng |
| Gavin Payne | Risk and Compliance |
| Goolam Kader | Divisional Executive: Cape |
| Herman De Kock | Divisional Executive: Northern |
| Jan Bosch | Specialist Services |
| Kandis Swanepoel | Divisional Executive: Strategic |
| Dave Macready | Managing Executive: Bancassurance and Wealth |
| Andrew Culbert | Managing Director |
| Iolanda Ruggiero | Chief Operating Officer |
| Nic Andrew | Nedgroup Investments |
| Patiswa Jumba | Human Resources |
| Susan Le Roux | Nedbank Financial Planning |
| Vince Boulle | Wealth Management (Africa) |
| Walter Marte | Finance |
| René van Wyk | Chief Executive |
| This page was updated on 5 March, 2010 |