
South African market share (banks) |
2007 | 2006 | ||
| Total assets | % | 18,6 | 19,7 | |
| Total deposits | % | 20,4 | 21,0 | |
| Total advances | % | 19,5 | 19,9 | |
Retail client service devices |
||||
| Automated teller machines (ATMs) | 1 636 | 1 286 | ||
| Self-service terminals | 375 | 316 | ||
| Point-of-sale terminals enabled for cash back | 1 454 | 103 | ||
| ATMs in rest of Africa | 58 | 41 | ||
Staffed outlets |
||||
| Retail branches in South Africa | 468 | 456 | ||
| Banking outlets | 50 | 27 | ||
| Private banking and client suites | 16 | 16 | ||
| Mobile banking branches and outlets | 91 | 57 | ||
| Personal-loan branches | 26 | 10 | ||
| Personal-loan kiosks | 200 | 250 | ||
| Wholesale banking outlets in South Africa | 84 | 80 | ||
| Branches in rest of Africa | 45 | 30 | ||
| International branches | 1 | 1 | ||
| Imperial Bank branches | 15 | 17 | ||
| Pick n Pay stores | 383 | 326 | ||


| This page was updated on 20 August, 2008 |
