
| % change | |||||
Financial highlights |
2007/2006 | 2007 | 2006 | 2005 | |
| Headline earnings | Rm | 33,5 | 5 921 | 4 435 | 3 167 |
| Income attributable to shareholders | Rm | 32,9 | 6 025 | 4 533 | 3 836 |
| Earnings per share | |||||
| Headline | cents | 33,8 | 1 485 | 1 110 | 797 |
| Diluted headline | cents | 32,8 | 1 429 | 1 076 | 791 |
| Basic | cents | 33,1 | 1 511 | 1 135 | 966 |
| Diluted basic | cents | 32,3 | 1 454 | 1 099 | 958 |
| Dividend declared per share | cents | 33,9 | 660 | 493 | 290 |
| Tangible net asset value per share | cents | 21,6 | 6 207 | 5 106 | 4 351 |
| Net interest income to average interest-earning banking assets* | % | 3,94 | 3,94 | 3,55 | |
| Credit loss ratio | % | 0,62 | 0,52 | 0,49 | |
| Non-interest revenue to total income | % | 42,5 | 46,3 | 49,8 | |
| Group capital adequacy ratio | % | 12,2 | 11,8 | 12,9 | |
| Average interest-earning banking assets | Rm | 28,3 | 358 823 | 279 733 | 240 216 |
| Total assets | Rm | 15,0 | 488 856 | 424 912 | 352 258 |
| Return on total assets | % | 1,30 | 1,14 | 0,93 | |
| 2007 target | |||||
| Return on shareholders' equity (ROE) | % | 20,0 | 21,4 | 18,6 | 15,5 |
| ROE (excluding goodwill) | % | 24,8 | 22,1 | 18,9 | |
| Efficiency ratio | % | 55,0 | 54,9 | 58,2 | 64,8 |
| * 2006 restated. | |||||
Earnings reconciliation |
2007 | 2006 | 2005 | ||
| Profit attributable to equity holders of the parent | Rm | 6 025 | 4 533 | 3836 | |
| Non-headline earnings items | Rm | 104 | 98 | 669 | |
| Non-trading and capital items | Rm | 111 | 124 | 701 | |
| Taxation on non-trading and capital items | Rm | -7 | -26 | -32 | |
| Headline earnings | Rm | 5 921 | 4 435 | 3167 |
| This page was updated on 20 August, 2008 |
