| Nedbank Group | Nedbank Limited | ||
| 24 July 2009 | 24 July 2009 | ||
| Individual | C | C | |
| Support | 2 | 2 | |
| Foreign currency | |||
| Short-term | F2 | F2 | |
| Long-term | BBB | BBB | |
| Long-term rating outlook | Stable | Stable | |
| Local currency | |||
| Long-term senior | BBB | BBB | |
| Long-term rating outlook | Stable | Stable | |
| National | |||
| Short-term | F1+ (zaf) | F1+ (zaf) | |
| Long-term | AA- (zaf) | AA- (zaf) | |
| Long-term rating outlook | Stable | Stable |
| Nedbank Limited | ||
Bank financial strength rating |
C- |
|
Outlook - financial strength rating |
Stable |
|
Global local currency - long-term deposits |
A2 |
|
Global local currency - short-term deposits |
Prime-1 |
|
Foreign currency - long-term bank deposits |
A3 |
|
Foreign currency - short-term bank deposits |
Prime-2 |
|
Outlook - foreign currency deposit rating |
Stable |
|
National scale rating - long-term deposits |
Aa2.za |
|
National scale rating - short-term deposits |
Prime-1 |
|
Outlook - national scale rating |
Stable |
| This page was updated on 30 July, 2010 |